Deep Dive | Purified View | Glacial Strata
Stage | Primary | Secondary | Anomaly | Warning |
---|---|---|---|---|
1 | 200 Morkite | Hiveguard | - | Haunted Cave |
2 | 3 Mini-Mules | 150 Morkite | - | - |
3 | 225 Morkite | 2 Eggs | - | Regenerative Bugs |
Elite Deep Dive | Awful Impact | Azure Weald
Stage | Primary | Secondary | Anomaly | Warning |
---|---|---|---|---|
1 | 200 Morkite | 2 Mini-Mules | - | Elite Threat |
2 | On-Site Refining | Black Box | - | Rival Presence |
3 | 10 Aquarqs | Black Box | Critical Weakness | Regenerative Bugs |
See last week’s thread here
Thanks Cliff. It’s not formatting into rows and columns so it’s hard to read. Maybe just my app
I think it’s your app. Most of the Lemmy-apps apparently do not fully support these lemmy markdown options sadly. You might want to try to open this post in a browser to see how it should look.
edit: i can try to force line breaks though without wrecking the formating as it supposed to be. But still you won’t have proper columns then , if your client does not support markdown for tables :(