• kep@lemmy.world
      link
      fedilink
      arrow-up
      1
      ·
      1 year ago

      A 1.2 rating sounds bad …

      Do you see the pH scale and go “hmm, a pH of 1 seems bad”?

      It’s always remarkable to me when people feel the need to attach their approval or judgment to things they have absolutely zero clue about — despite the answer being a cursory Google search away.

      Here’s a current list of of the top-10 Nielsen-rated programs as of last week:

      1	NBC SUNDAY NIGHT FOOTBALL       9.6
      2	SUNDAY NIGHT NFL PRE-KICK	6.9
      3	60 MINUTES	                6.8
      4	MNF ON ABC (BUF AT NYJ)	        6.7
      5	FOOTBALL NIGHT IN AMERICA PT 3	5.2
      6	MON NIGHT KICKOFF	        4.7
      7	YELLOWSTONE 1	                4.1
      8	AMERICA'S GOT TALENT-TUE	3.4
      9	AMERICA'S GOT TALENT-WED	3.0
      10	FOOTBALL NIGHT IN AMERICA PT 2	2.2
      

      The tenth-most-watched program had a score of 2.2.